Beautiful flat lot and has a quick, easy access to South Fork Reservoir. Great lot to build your dream home.
MLS# | 3615952 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 109 |
Zoning | AR-Ag Residential |
---|---|
Acreage | 2.27 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $109.15 | Min Sale Price: $26,000 | Max Sale Price: $245,000 | Med Sale Price: $194,900 |
Date: Nov 2018 | Sales: 11 | Avg $ Per SqFt: $138.76 | Min Sale Price: $180,000 | Max Sale Price: $375,780 | Med Sale Price: $248,000 |
Date: Oct 2018 | Sales: 30 | Avg $ Per SqFt: $138.67 | Min Sale Price: $28,000 | Max Sale Price: $445,000 | Med Sale Price: $273,450 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $146.88 | Min Sale Price: $225,000 | Max Sale Price: $260,000 | Med Sale Price: $259,900 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $126.98 | Min Sale Price: $60,000 | Max Sale Price: $292,040 | Med Sale Price: $245,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $121.27 | Min Sale Price: $130,000 | Max Sale Price: $371,800 | Med Sale Price: $250,900 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $157.51 | Min Sale Price: $40,000 | Max Sale Price: $271,400 | Med Sale Price: $218,750 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $133.48 | Min Sale Price: $99,900 | Max Sale Price: $375,000 | Med Sale Price: $239,600 |
Date: Apr 2018 | Sales: 6 | Avg $ Per SqFt: $124.75 | Min Sale Price: $140,000 | Max Sale Price: $390,926 | Med Sale Price: $224,950 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $101.03 | Min Sale Price: $258,000 | Max Sale Price: $359,000 | Med Sale Price: $308,500 |
Dec 2018 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $109.15 |
Min Sale Price: | $26,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $194,900 |
Nov 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $138.76 |
Min Sale Price: | $180,000 |
Max Sale Price: | $375,780 |
Med Sale Price: | $248,000 |
Oct 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $138.67 |
Min Sale Price: | $28,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $273,450 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $146.88 |
Min Sale Price: | $225,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $259,900 |
Aug 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $126.98 |
Min Sale Price: | $60,000 |
Max Sale Price: | $292,040 |
Med Sale Price: | $245,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $121.27 |
Min Sale Price: | $130,000 |
Max Sale Price: | $371,800 |
Med Sale Price: | $250,900 |
Jun 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $157.51 |
Min Sale Price: | $40,000 |
Max Sale Price: | $271,400 |
Med Sale Price: | $218,750 |
May 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $133.48 |
Min Sale Price: | $99,900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $239,600 |
Apr 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $124.75 |
Min Sale Price: | $140,000 |
Max Sale Price: | $390,926 |
Med Sale Price: | $224,950 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $101.03 |
Min Sale Price: | $258,000 |
Max Sale Price: | $359,000 |
Med Sale Price: | $308,500 |
Area Information | |
---|---|
State | NV |
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | EC |
Listing VS Median (in 89815) | |
Price: $23,000 low | high Med: $234,900 100% of Average On Site: 109 low | high Med: 61 100% of Average |